We are delighted that Ofsted recognised the standards achieved and good progress of our children when they awarded us a good rating at our inspection in February 2018.
They recognized that our school is: “Just like one big family with very positive attitudes to learning” and “High expectations”.

You can read the whole report here: reports.ofsted.gov.uk/provider/21/115115.
SATS Info
In 2016 the way in which children are assessed at the end of key stage 1 and Key Stage 2 changed.
Children are now tested to see if they have reached the expected level for their age. We are pleased with the results since our year 6 cohort had one third, and our Year 2 had 40%, of the pupils with significant Special Needs.
End of Year 6
School | National | ||
---|---|---|---|
Reading | Expected | 83% | 75% |
High score | 42% | 28% | |
Writing | Expected | 92% | 78% |
Greater depth | 42% | 20% | |
Maths | Expected | 83% | 76% |
Greater depth | 33% | 24% | |
Combined | Expected | 83% | 64% |
End of Key Stage 2 SATS Results 2019 – there are no results for 2020 due to COVID19
Cohort Size 12 33% SEN | School % at least expected level | National % at least expected level | School Average Scaled Score | National Average Scaled Score | Average Progress score |
---|---|---|---|---|---|
Reading | 82% | 73% | 106 | 104 | +1.4 |
Grammar, Punctuation & Spelling | 73% | 78% | 104 | 106 | |
Maths | 91% | 79% | 106 | 105 | – 0.8 |
Writing (TA) | 73% | 80% | -1.7 | ||
Combined | 73% | 66% |
End of Key Stage 1 SATS Results 2019
Size 10 40% SEN | School% at least expected level | National at least expected | Difference. | School % at Greater Depth | National % at Greater Depth | Difference. |
---|---|---|---|---|---|---|
Reading | 58% | 75% | -14% | 17% | 25% | +16% |
Maths | 67% | 76% | -13% | 33% | 22% | +12% |
Writing (TA) | 58% | 69% | -16% | 33% | 15% | +7% |
% achieving expected or better in R,M & W | ||||||
50% | 60% | -10% |
Year 1 Phonics Check Results 2019
Cohort of 10 | School Result | National | Difference. |
---|---|---|---|
Pass | 90% | 82% | +8% |
Reception Class results 2019
Cohort of 10 | School Result | National | Difference. |
---|---|---|---|
Good Level of development | 70% | 72% | +2% |
To visit the government schools performance tables visit: Government schools performance tables
Please note that because of the size of our cohorts, data is not published on this site every year for Ford End C of E Primary School.